Campground Rates
Additional fees/charges may apply. See Additional Rates / Information below for more details.
Services | Daily | Weekly | Monthly * Plus electric | Seasonal * Plus electric (May - Oct) | Winter Storage (Nov - April) |
---|---|---|---|---|---|
Primitive Tent Site | $50.00 | $300.00 | N/A | N/A | N/A |
Water/Electric | $59.00 | $355.00 | $990.00 | N/A | $295.00 |
Full Hookup | $64.00 | $385.00 | $1190.00 | N/A | $295.00 |
Premium River View - Water/Electric | $69.00 | $415.00 | $1,290.00 | N/A | $295.00 |
Premium River View - Full Hookup | $74.00 | $445.00 | N/A | N/A | N/A |
Dock Rental with campsite | $16.00 | $95.00 | $225.00 | $600.00 | N/A |
Dock Rental W/O campsite | $35.00 | $150.00 | $450.00 | $1200.00 | N/A |
Boat Launch & Storage w/ campsite | $10.00 | $50.00 | $100.00 | $395.00 | N/A |
Boat Launch W/O campsite | $16.00 | $100.00 | $150.00 | $325.00 | N/A |
Park Model Rental | $139.00 (>3 days) $129.00 (3+ days) | $775.00 | N/A | N/A | N/A |
On-Site Boat Storage | $10.00 | $50.00 | $150.00 | $395.00 | $195.00 |
On Site RV Storage | N/A | N/A | N/A | N/A | $295.00 |
W/O RV Site Storage | N/A | N/A | N/A | N/A | $100.00 |
Additional Rates / Information
- All rates are based on two (2) adults and two (2) children per site. (8 persons maximum per site)
- Additional guests: 17 years and under – $6.00 per night | 18 and over – $8.00 per night
- **Non-Camping Guests: Pool – $6.00
- Dump Station – $25.00 **Honey Wagon – $25.00 (will come to campsite on Tuesdays. Honey Wagon is a weekly charge)
- **3 night minimum stay for all Holidays and Special Events
Deposits: Daily/Weekly=1 Day, Month=1 Week, 3-Month=$250
Boats and/or boat trailers are NOT allowed at the campsite.
There are 2 storage areas (upper and lower). Boats and/or trailers MUST have a campground sticker to be in the storage area.
Stored RV’S MUST be disconnected from utilities.